![]() |
Berikut ini adalah hasil lengkap dan klasemen sementara MotoGP 2016
Hasil MotoGP Sepang 2016
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 148.8 | 42'27.333 |
| 2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 148.6 | +3.115 |
| 3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 148.1 | +11.924 |
| 4 | 13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 147.6 | +19.916 |
| 5 | 11 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 147.6 | +21.353 |
| 6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 147.5 | +22.932 |
| 7 | 9 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 147.3 | +25.829 |
| 8 | 8 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 146.9 | +32.746 |
| 9 | 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 146.8 | +33.704 |
| 10 | 6 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 146.8 | +34.280 |
| 11 | 5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 146.7 | +36.480 |
| 12 | 4 | 50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 146.7 | +36.638 |
| 13 | 3 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 146.7 | +36.897 |
| 14 | 2 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 146.2 | +45.609 |
| 15 | 1 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 145.9 | +49.779 |
| 16 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 145.8 | +52.665 | |
| 17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 145.8 | +52.784 | |
| 18 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 145.6 | +54.891 | |
| Not Classified | ||||||||
| 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 148.2 | 7 Laps | ||
| 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 147.9 | 8 Laps | ||
| 68 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | 144.6 | 8 Laps | ||
Klasemen Sementara MotoGP 2016
| Pos. | Rider | Bike | Nation | Points |
|---|---|---|---|---|
| 1 | Marc MARQUEZ | Honda | SPA | 278 |
| 2 | Valentino ROSSI | Yamaha | ITA | 236 |
| 3 | Jorge LORENZO | Yamaha | SPA | 208 |
| 4 | Maverick VIÑALES | Suzuki | SPA | 191 |
| 5 | Andrea DOVIZIOSO | Ducati | ITA | 162 |
| 6 | Dani PEDROSA | Honda | SPA | 155 |
| 7 | Cal CRUTCHLOW | Honda | GBR | 141 |
| 8 | Pol ESPARGARO | Yamaha | SPA | 124 |
| 9 | Hector BARBERA | Ducati | SPA | 97 |
| 10 | Andrea IANNONE | Ducati | ITA | 96 |
| 11 | Aleix ESPARGARO | Suzuki | SPA | 85 |
| 12 | Eugene LAVERTY | Ducati | IRL | 77 |
| 13 | Alvaro BAUTISTA | Aprilia | SPA | 76 |
| 14 | Scott REDDING | Ducati | GBR | 72 |
| 15 | Danilo PETRUCCI | Ducati | ITA | 71 |
| 16 | Stefan BRADL | Aprilia | GER | 60 |
| 17 | Jack MILLER | Honda | AUS | 56 |
| 18 | Bradley SMITH | Yamaha | GBR | 55 |
| 19 | Michele PIRRO | Ducati | ITA | 36 |
| 20 | Loris BAZ | Ducati | FRA | 35 |
| 21 | Tito RABAT | Honda | SPA | 29 |
| 22 | Yonny HERNANDEZ | Ducati | COL | 20 |
| 23 | Katsuyuki NAKASUGA | Yamaha | JPN | 5 |
| 24 | Alex LOWES | Yamaha | GBR | 3 |
| 25 | Hiroshi AOYAMA | Honda | JPN | 1 |
| 26 | Nicky HAYDEN | Honda | USA | 1 |
| 27 | Mike JONES | Ducati | AUS | 1 |

0 komentar:
Post a Comment